17 2017-10-16  BC Brasov Concurs de Casa - Session 1
Dan Moraru - Sandor Balint
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17

Pair: 17    Dan Moraru - Sandor Balint

Score: 106.00    63.10 %    Rank: 1    
                            
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1    7   E-W   7     13   4S  N +1 D10   650       4.00   33                                         Moraru - Moraru
                      14   4S  S  = CJ    420       5.00   42      9.00   38      9.00   37.50              

 2    1   E-W   1     3    2S  N -1 HK        -50  10.00   83                                         Bura - Damboianu
                      4    3N  S -1 CK       -100   7.00   58     17.00   71     26.00   54.17              

 3    2   E-W   2     7    4D  N +2 H3    170       2.00   17                                         Popa - Craciun
                      8    3N  W  = S2       -400   5.00   42      7.00   29     33.00   45.83              

 4    3   E-W   3     11   4S  E +1 C10      -450   8.00   67                                         Grozea - Iacob
                      12   3N  E +1 HQ       -430  11.00   92     19.00   79     52.00   54.17              

 5    4   E-W   4     1    5D  E +1 D10      -420  12.00  100                                         Claudia - Cristea
                      2    1Nx N -2 D5       -500  12.00  100     24.00  100     76.00   63.33              

 6    5   E-W   5     5    1N  E +1 S7       -120  12.00  100                                         Grieger - Voinescu
                      6    4H  N +1 S2    450       1.00    8     13.00   54     89.00   61.81              

 7    6   E-W   6     9    1N  W  = SQ        -90  11.00   92                                         Bene - Bene
                      10   3C  N  = S6    110       6.00   50     17.00   71    106.00   63.10              


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17