16 2017-10-16  BC Brasov Concurs de Casa - Session 2
Emil Leiter - Gheorghe Hecht
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17

Pair: 16    Emil Leiter - Gheorghe Hecht

Score: 120.00    35.71 %    Rank: 13    Session: 36.31 %    Rank: 13

Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1    6   N-S   6     25   5C  E +2 DJ       -640   9.00   75                                       Bene - Bene
                      26   4S  W -2 DK    200       6.00   50     15.00  63     15.00  62.50                

 2    6   N-S   15    27   2H  W -2 D3    100       3.00   25                                       Goada - David
                      28   3S  E -2 DJ    100       7.00   58     10.00  42     25.00  52.08                

 3    6   N-S   4     15   2D  N -1 SK       -100   0.00    0                                       Darius Claudia - Cristea
                      16   3C  E -2 SK    200       8.00   67      8.00  33     33.00  45.83                

 4    6   N-S   13    17   3S  S +1 H7    170       1.00    8                                       Orban - Nicolau
                      18   4H  E -1 D8     50       7.00   58      8.00  33     41.00  42.71                

 5    6   N-S   2     19   3N  N -1 H3        -50   2.00   17                                       Popa - Craciun
                      20   6Hx S -5 S5      -1400   0.00    0      2.00   8     43.00  35.83                

 6    6   N-S   11    21   1N  S -1 D7       -100   2.00   17                                       Kerekes - Benke
                      22   4H  N  = C4    420       7.00   58      9.00  38     52.00  36.11                

 7    6   N-S   17    23   3H  E -4 H5    400       8.00   67                                       Moraru - Balint
                      24   2H  E +1 C5       -140   1.00    8      9.00  38     61.00  36.31                


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17