4 2017-04-25  17.04.2017
Gheorghe Hecht - Emil Leiter
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10

Pair: 4    Gheorghe Hecht - Emil Leiter

Score: 91.00    42.13 %    Rank: 8    
                            
Rnd  Tbl   As  Opp  Board    Result  Score    %     Round    %       Acc       %        Opponent name       

 1    4   E-W   2     22    100       2.00   25                                         Bene - Bene         
                      23       -600   2.00   25                                                             
                      24       -110   7.00   88     11.00   46     11.00   45.83                            

 2    2   E-W   7     7        -100   8.00  100                                         Spiridonescu - Mihalcica
                      8        -170   6.00   75                                                             
                      9     170       0.00    0     14.00   58     25.00   52.08                            

 3    4   N-S   6     1         -50   2.00   25                                         Voinescu - Grieger  
                      2        -110   1.00   13                                                             
                      3     450       5.00   63      8.00   33     33.00   45.83                            

 4    1   E-W   10    10    600       8.00  100                                         Damboianu Calin - Balint
                      11       -430   0.00    0                                                             
                      12    660       3.00   38     11.00   46     44.00   45.83                            

 5    3   N-S   9     19       -500   0.00    0                                         Toma - Babos        
                      20       -150   2.00   25                                                             
                      21    170       2.00   25      4.00   17     48.00   40.00                            

 6    5   N-S   3     13    600       4.00   50                                         Kerekes - Benke     
                      14       -460   0.00    0                                                             
                      15    650       5.00   63      9.00   38     57.00   39.58                            

 7    5   E-W   5     16    110       8.00  100                                         Orban - Nicolau     
                      17       -140   4.00   50                                                             
                      18     50       0.00    0     12.00   50     69.00   41.07                            

 8    2   N-S   1     25    990       3.00   38                                         Goada - Bura        
                      26    100       3.00   38                                                             
                      27        -50   0.00    0      6.00   25     75.00   39.06                            

 9    3   E-W   8     4        -300   3.00   38                                         Craciun - Popa      
                      5        -200   8.00  100                                                             
                      6        -650   5.00   63     16.00   67     91.00   42.13                            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10