8 2017-04-25  17.04.2017
Adrian Craciun - Radu Popa
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10

Pair: 8    Adrian Craciun - Radu Popa

Score: 100.00    46.30 %    Rank: 7    
                             
Rnd  Tbl   As  Opp  Board    Result  Score    %     Round    %       Acc       %        Opponent name       

 1    5   N-S   7     25   1020       6.00   75                                         Spiridonescu - Mihalcica
                      26    200       6.00   75                                                             
                      27    420       5.00   63     17.00   71     17.00   70.83                            

 2    5   E-W   9     1     430       1.00   13                                         Toma - Babos        
                      2      50       4.00   50                                                             
                      3     450       3.00   38      8.00   33     25.00   52.08                            

 3    2   N-S   5     10    650       7.00   88                                         Orban - Nicolau     
                      11       -450   6.00   75                                                             
                      12    660       5.00   63     18.00   75     43.00   59.72                            

 4    3   E-W   3     16    300       4.00   50                                         Kerekes - Benke     
                      17     50       0.00    0                                                             
                      18       -420   4.00   50      8.00   33     51.00   53.13                            

 5    4   E-W   6     7     140       4.00   50                                         Voinescu - Grieger  
                      8     250       0.00    0                                                             
                      9     140       5.00   63      9.00   38     60.00   50.00                            

 6    2   E-W   2     19    100       0.00    0                                         Bene - Bene         
                      20    100       2.00   25                                                             
                      21    620       2.00   25      4.00   17     64.00   44.44                            

 7    4   N-S   1     13    620       6.00   75                                         Goada - Bura        
                      14       -430   4.00   50                                                             
                      15    650       5.00   63     15.00   63     79.00   47.02                            

 8    1   E-W   10    22    100       2.00   25                                         Damboianu Calin - Balint
                      23       -630   4.00   50                                                             
                      24       -110   7.00   88     13.00   54     92.00   47.92                            

 9    3   N-S   4     4        -300   5.00   63                                         Hecht - Leiter      
                      5        -200   0.00    0                                                             
                      6        -650   3.00   38      8.00   33    100.00   46.30                            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10