9 2017-04-25  17.04.2017
Dumitru Toma - Csaba Babos
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10

Pair: 9    Dumitru Toma - Csaba Babos

Score: 146.00    67.59 %    Rank: 1    
                             
Rnd  Tbl   As  Opp  Board    Result  Score    %     Round    %       Acc       %        Opponent name       

 1    3   N-S   5     7     630       8.00  100                                         Orban - Nicolau     
                      8        -130   6.00   75                                                             
                      9     140       3.00   38     17.00   71     17.00   70.83                            

 2    5   N-S   8     1     430       7.00   88                                         Craciun - Popa      
                      2      50       4.00   50                                                             
                      3     450       5.00   63     16.00   67     33.00   68.75                            

 3    5   E-W   1     4        -300   3.00   38                                         Goada - Bura        
                      5     600       5.00   63                                                             
                      6        -650   5.00   63     13.00   54     46.00   63.89                            

 4    2   N-S   6     13    680       8.00  100                                         Voinescu - Grieger  
                      14       -430   4.00   50                                                             
                      15    650       5.00   63     17.00   71     63.00   65.63                            

 5    3   E-W   4     19       -500   8.00  100                                         Hecht - Leiter      
                      20       -150   6.00   75                                                             
                      21    170       6.00   75     20.00   83     83.00   69.17                            

 6    4   E-W   7     10    630       5.00   63                                         Spiridonescu - Mihalcica
                      11       -480   6.00   75                                                             
                      12    660       3.00   38     14.00   58     97.00   67.36                            

 7    2   E-W   3     22       -600   8.00  100                                         Kerekes - Benke     
                      23       -750   8.00  100                                                             
                      24    120       2.00   25     18.00   75    115.00   68.45                            

 8    4   N-S   2     16    430       8.00  100                                         Bene - Bene         
                      17       -170   2.00   25                                                             
                      18       -460   2.00   25     12.00   50    127.00   66.15                            

 9    1   E-W   10    25    920       8.00  100                                         Damboianu Calin - Balint
                      26       -140   8.00  100                                                             
                      27    420       3.00   38     19.00   79    146.00   67.59                            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10