1 2017-04-25  17.04.2017
Gheorghe Goada - Andrei Bura
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10

Pair: 1    Gheorghe Goada - Andrei Bura

Score: 121.00    56.02 %    Rank: 4    
                           
Rnd  Tbl   As  Opp  Board    Result  Score    %     Round    %       Acc       %        Opponent name       

 1    1   E-W   10    1         -50   6.00   75                                         Damboianu Calin - Balint
                      2        -110   7.00   88                                                             
                      3     150       8.00  100     21.00   88     21.00   87.50                            

 2    3   N-S   6     10    650       7.00   88                                         Voinescu - Grieger  
                      11       -480   2.00   25                                                             
                      12    630       0.00    0      9.00   38     30.00   62.50                            

 3    5   N-S   9     4        -300   5.00   63                                         Toma - Babos        
                      5     600       3.00   38                                                             
                      6        -650   3.00   38     11.00   46     41.00   56.94                            

 4    5   E-W   2     7     110       6.00   75                                         Bene - Bene         
                      8        -150   4.00   50                                                             
                      9     140       5.00   63     15.00   63     56.00   58.33                            

 5    2   N-S   7     16    420       6.00   75                                         Spiridonescu - Mihalcica
                      17       -550   0.00    0                                                             
                      18       -400   6.00   75     12.00   50     68.00   56.67                            

 6    3   E-W   5     22        -90   6.00   75                                         Orban - Nicolau     
                      23       -690   6.00   75                                                             
                      24     50       4.00   50     16.00   67     84.00   58.33                            

 7    4   E-W   8     13    620       2.00   25                                         Craciun - Popa      
                      14       -430   4.00   50                                                             
                      15    650       3.00   38      9.00   38     93.00   55.36                            

 8    2   E-W   4     25    990       5.00   63                                         Hecht - Leiter      
                      26    100       5.00   63                                                             
                      27        -50   8.00  100     18.00   75    111.00   57.81                            

 9    4   N-S   3     19        -50   6.00   75                                         Kerekes - Benke     
                      20       -110   4.00   50                                                             
                      21       -500   0.00    0     10.00   42    121.00   56.02                            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10