7 2017-04-25  17.04.2017
Razvan Spiridonescu - Mircea Mihalcica
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10

Pair: 7    Razvan Spiridonescu - Mircea Mihalcica

Score: 131.00    60.65 %    Rank: 2    
                 
Rnd  Tbl   As  Opp  Board    Result  Score    %     Round    %       Acc       %        Opponent name       

 1    5   E-W   8     25   1020       2.00   25                                         Craciun - Popa      
                      26    200       2.00   25                                                             
                      27    420       3.00   38      7.00   29      7.00   29.17                            

 2    2   N-S   4     7        -100   0.00    0                                         Hecht - Leiter      
                      8        -170   2.00   25                                                             
                      9     170       8.00  100     10.00   42     17.00   35.42                            

 3    3   E-W   2     13       -100   8.00  100                                         Bene - Bene         
                      14       -430   4.00   50                                                             
                      15    650       3.00   38     15.00   63     32.00   44.44                            

 4    4   E-W   5     4        -620   8.00  100                                         Orban - Nicolau     
                      5     600       5.00   63                                                             
                      6        -650   5.00   63     18.00   75     50.00   52.08                            

 5    2   E-W   1     16    420       2.00   25                                         Goada - Bura        
                      17       -550   8.00  100                                                             
                      18       -400   2.00   25     12.00   50     62.00   51.67                            

 6    4   N-S   9     10    630       3.00   38                                         Toma - Babos        
                      11       -480   2.00   25                                                             
                      12    660       5.00   63     10.00   42     72.00   50.00                            

 7    1   E-W   10    19       -150   6.00   75                                         Damboianu Calin - Balint
                      20       -600   8.00  100                                                             
                      21    200       4.00   50     18.00   75     90.00   53.57                            

 8    3   N-S   3     1     430       7.00   88                                         Kerekes - Benke     
                      2     130       7.00   88                                                             
                      3     450       5.00   63     19.00   79    109.00   56.77                            

 9    5   N-S   6     22    100       6.00   75                                         Voinescu - Grieger  
                      23       -200   8.00  100                                                             
                      24    150       8.00  100     22.00   92    131.00   60.65                            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10