2 2017-12-18  Brasov Individual Final 2017
Razvan Spiridonescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

   Player: 2    Razvan Spiridonescu

Score: 114.17    45.30 %    Rank: 21    
                          
   Rnd  Tbl  As  With   Opp   Board  Contr    Ld     Result  Score    %     Round    %       Acc       %

    1    2    N    9   16 23    4    6Hx W -3 SA    800      12.00  100     12.00  100     12.00  100.00

    2    2    N   16    9 23    5    5H  N  = DA    650       4.00   33      4.00   33     16.00   66.67

    3    2    N   23    9 16    6    4Cx S -1 DJ       -100   2.00   17      2.00   17     18.00   50.00

    4    2    N    8   21 27    7    2N  N +1 C5    150      10.00   83     10.00   83     28.00   58.33

    5    2    N   21    8 27    8    3C  W -7 C5    350       4.00   33      4.00   33     32.00   53.33

    6    2    N   27    8 21    9    3N  N +2 S2    460      11.00   92     11.00   92     43.00   59.72

    7    2    N   14   19 24    10   3H  W +1 C4       -170   9.50   79      9.50   79     52.50   62.50

    8    2    N   19   14 24    11   3N  W  = SJ       -400   3.67   31      3.67   31     56.17   58.51

    9    2    N   24   14 19    12   4Cx N -5 DK      -1400   0.17    1      0.17    1     56.33   52.16

    10   2    N   13   17 28    13   3Sx W -1 HA    200       6.00   50      6.00   50     62.33   51.94

    11   2    N   17   13 28    14   3H  W  = S8       -140   7.00   58      7.00   58     69.33   52.53

    12   2    N   28   13 17    15   3H  E -1 SK     50       5.00   42      5.00   42     74.33   51.62

    13   2    N   12   15 25    16   2S  W  = C2       -110   6.00   50      6.00   50     80.33   51.50

    14   2    N   15   12 25    17   3N  N -4 DQ       -200   0.00    0      0.00    0     80.33   47.82

    15   2    N   25   12 15    18   5Hx E +1 SA       -750   1.00    8      1.00    8     81.33   45.19

    16   2    N   11   20 22    19   3S  S -1 DK        -50   8.33   69      8.33   69     89.67   46.70

    17   2    N   20   11 22    20   4S  N -1 H3       -100   0.17    1      0.17    1     89.83   44.04

    18   2    N   22   11 20    21   5Dx N -2 CK       -500   0.17    1      0.17    1     90.00   41.67

    19   2    N   10   18 26    1    3D  E +1 S10      -130   6.00   50      6.00   50     96.00   42.11

    20   2    N   18   10 26    2    1S  E  = D2        -80   7.17   60      7.17   60    103.17   42.99

    21   2    N   26   10 18    3    4S  W -2 HK    200      11.00   92     11.00   92    114.17   45.30


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28