18 2017-12-18  Brasov Individual Final 2017
Agnes Bene
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

   Player: 18    Agnes Bene

Score: 112.83    44.78 %    Rank: 22    
                                  
   Rnd  Tbl  As  With   Opp   Board  Contr    Ld     Result  Score    %     Round    %       Acc       %

    1    4    E   25    4 11    10   4H  E +1 CK       -650  11.83   99     11.83   99     11.83   98.61

    2    4    S    4   11 25    11   6Hx E -3 CA    500      11.83   99     11.83   99     23.67   98.61

    3    4    W   11    4 25    12   4H  E -2 S7    100       4.83   40      4.83   40     28.50   79.17

    4    6    E   24    6 12    19   4D  E -1 CQ    100       0.17    1      0.17    1     28.67   59.72

    5    6    S    6   12 24    20   2S  N +2 HK    170       4.83   40      4.83   40     33.50   55.83

    6    6    W   12    6 24    21   3H  W +1 C3       -170   0.17    1      0.17    1     33.67   46.76

    7    1    E   23    1 13    7    3D  N  = C2    110       6.00   50      6.00   50     39.67   47.22

    8    1    S    1   13 23    8    3N  N +2 H2    460       8.00   67      8.00   67     47.67   49.65

    9    1    W   13    1 23    9    3N  N +2 H2    460       1.00    8      1.00    8     48.67   45.06

    10   3    E   22    3 14    16   2S  W  = C4       -110   6.00   50      6.00   50     54.67   45.56

    11   3    S    3   14 22    17   3N  N -3 DQ       -150   2.00   17      2.00   17     56.67   42.93

    12   3    W   14    3 22    18   5H  E +1 CA       -480   6.00   50      6.00   50     62.67   43.52

    13   5    E   28    5  8    4    5S  N -2 HQ       -200   4.00   33      4.00   33     66.67   42.74

    14   5    S    5    8 28    5    4H  N +2 S8    680      10.00   83     10.00   83     76.67   45.63

    15   5    W    8    5 28    6    3C  S -1 DJ        -50   7.00   58      7.00   58     83.67   46.48

    16   7    E   27    7  9    13   3D  N +1 SA    130      11.00   92     11.00   92     94.67   49.31

    17   7    S    7    9 27    14   3N  E  = SJ       -400   3.00   25      3.00   25     97.67   47.88

    18   7    W    9    7 27    15   2S  S +1 S5    140       1.00    8      1.00    8     98.67   45.68

    19   2    E   26    2 10    1    3D  E +1 S10      -130   6.00   50      6.00   50    104.67   45.91

    20   2    S    2   10 26    2    1S  E  = D2        -80   7.17   60      7.17   60    111.83   46.60

    21   2    W   10    2 26    3    4S  W -2 HK    200       1.00    8      1.00    8    112.83   44.78


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28