25 2017-12-18  Brasov Individual Final 2017
Constantin Grozea
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

   Player: 25    Constantin Grozea

Score: 154.83    61.44 %    Rank: 2    
                            
   Rnd  Tbl  As  With   Opp   Board  Contr    Ld     Result  Score    %     Round    %       Acc       %

    1    4    W   18    4 11    10   4H  E +1 CK       -650  11.83   99     11.83   99     11.83   98.61

    2    4    W   11    4 18    11   6Hx E -3 CA    500       0.17    1      0.17    1     12.00   50.00

    3    4    S    4   11 18    12   4H  E -2 S7    100       7.17   60      7.17   60     19.17   53.24

    4    7    W   19    7 13    1    2D  E +2 C8       -130   6.00   50      6.00   50     25.17   52.43

    5    7    W   13    7 19    2    1S  E +1 H6       -110   7.17   60      7.17   60     32.33   53.89

    6    7    S    7   13 19    3    3N  E +1 C3       -630   1.00    8      1.00    8     33.33   46.30

    7    3    W   20    3  8    13   3D  N +1 C2    130      11.00   92     11.00   92     44.33   52.78

    8    3    W    8    3 20    14   3N  E  = S2       -400   9.00   75      9.00   75     53.33   55.56

    9    3    S    3    8 20    15   2N  W -1 C2     50       5.00   42      5.00   42     58.33   54.01

    10   6    W   21    6 10    4    5Sx N -2 S8       -500   9.00   75      9.00   75     67.33   56.11

    11   6    W   10    6 21    5    3H  N +2 S8    200      12.00  100     12.00  100     79.33   60.10

    12   6    S    6   10 21    6    2Cx N +1 C9    280      12.00  100     12.00  100     91.33   63.43

    13   2    W   15    2 12    16   2S  W  = C2       -110   6.00   50      6.00   50     97.33   62.39

    14   2    W   12    2 15    17   3N  N -4 DQ       -200  12.00  100     12.00  100    109.33   65.08

    15   2    S    2   12 15    18   5Hx E +1 SA       -750   1.00    8      1.00    8    110.33   61.30

    16   5    W   16    5 14    7    3H  S -2 S2       -200  11.00   92     11.00   92    121.33   63.19

    17   5    W   14    5 16    8    3N  N +2 H6    460       4.00   33      4.00   33    125.33   61.44

    18   5    S    5   14 16    9    3N  N +1 S5    430       8.00   67      8.00   67    133.33   61.73

    19   1    W   17    1  9    19   3H  E +1 S2       -170  10.67   89     10.67   89    144.00   63.16

    20   1    W    9    1 17    20   3S  N +1 H2    170       7.17   60      7.17   60    151.17   62.99

    21   1    S    1    9 17    21   4H  W +1 C2       -450   3.67   31      3.67   31    154.83   61.44


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28