4 2017-12-18  Brasov Individual Final 2017
Radu Popa
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

   Player: 4    Radu Popa

Score: 137.83    54.70 %    Rank: 10    
                                    
   Rnd  Tbl  As  With   Opp   Board  Contr    Ld     Result  Score    %     Round    %       Acc       %

    1    4    N   11   18 25    10   4H  E +1 CK       -650   0.17    1      0.17    1      0.17    1.39

    2    4    N   18   11 25    11   6Hx E -3 CA    500      11.83   99     11.83   99     12.00   50.00

    3    4    N   25   11 18    12   4H  E -2 S7    100       7.17   60      7.17   60     19.17   53.24

    4    4    N   10   16 22    13   2Dx N +2 S4    580       8.00   67      8.00   67     27.17   56.60

    5    4    N   16   10 22    14   3S  S -2 HK       -100  10.00   83     10.00   83     37.17   61.94

    6    4    N   22   10 16    15   3S  N  = H5    140      11.00   92     11.00   92     48.17   66.90

    7    4    N    9   21 26    16   3C  N -3 SQ       -150   0.00    0      0.00    0     48.17   57.34

    8    4    N   21    9 26    17   3N  N -2 DQ       -100   4.00   33      4.00   33     52.17   54.34

    9    4    N   26    9 21    18   4H  E +2 SA       -480   6.00   50      6.00   50     58.17   53.86

    10   4    N    8   19 23    19   3H  E +1 CQ       -170   1.33   11      1.33   11     59.50   49.58

    11   4    N   19    8 23    20   4S  S +1 C2    650      11.83   99     11.83   99     71.33   54.04

    12   4    N   23    8 19    21   5D  N -2 DQ       -200   8.33   69      8.33   69     79.67   55.32

    13   4    N   14   17 27    1    3N  W -2 HQ    100      10.67   89     10.67   89     90.33   57.91

    14   4    N   17   14 27    2    2H  E +2 H2       -170   2.50   21      2.50   21     92.83   55.26

    15   4    N   27   14 17    3    4S  W -2 HK    200      11.00   92     11.00   92    103.83   57.69

    16   4    N   13   15 24    4    6Hx W -2 SK    500      10.00   83     10.00   83    113.83   59.29

    17   4    N   15   13 24    5    4H  N +2 C4    680      10.00   83     10.00   83    123.83   60.70

    18   4    N   24   13 15    6    4Cx S -2 DJ       -300   0.00    0      0.00    0    123.83   57.33

    19   4    N   12   20 28    7    3N  N  = SQ    600      12.00  100     12.00  100    135.83   59.58

    20   4    N   20   12 28    8    1N  N +5 H6    240       2.00   17      2.00   17    137.83   57.43

    21   4    N   28   12 20    9    2N  N +2 H6    180       0.00    0      0.00    0    137.83   54.70


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28