22 2017-12-18  Brasov Individual Final 2017
Tudor Voinescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

   Player: 22    Tudor Voinescu

Score: 137.00    54.37 %    Rank: 11    
                              
   Rnd  Tbl  As  With   Opp   Board  Contr    Ld     Result  Score    %     Round    %       Acc       %

    1    1    W   15    1  8    1    4D  E +1 HA       -150   9.50   79      9.50   79      9.50   79.17

    2    1    W    8    1 15    2    3H  E -2 C2    100       0.17    1      0.17    1      9.67   40.28

    3    1    S    1    8 15    3    3N  E +1 C2       -630   1.00    8      1.00    8     10.67   29.63

    4    4    W   16    4 10    13   2Dx N +2 S4    580       4.00   33      4.00   33     14.67   30.56

    5    4    W   10    4 16    14   3S  S -2 HK       -100   2.00   17      2.00   17     16.67   27.78

    6    4    S    4   10 16    15   3S  N  = H5    140      11.00   92     11.00   92     27.67   38.43

    7    7    W   17    7 12    4    5Sx N -2 HQ       -500   9.00   75      9.00   75     36.67   43.65

    8    7    W   12    7 17    5    5H  N  = S8    650       8.00   67      8.00   67     44.67   46.53

    9    7    S    7   12 17    6    4C  S -1 D6        -50   5.00   42      5.00   42     49.67   45.99

    10   3    W   18    3 14    16   2S  W  = C4       -110   6.00   50      6.00   50     55.67   46.39

    11   3    W   14    3 18    17   3N  N -3 DQ       -150  10.00   83     10.00   83     65.67   49.75

    12   3    S    3   14 18    18   5H  E +1 CA       -480   6.00   50      6.00   50     71.67   49.77

    13   6    W   19    6  9    7    2D  N -2 H3       -200  11.00   92     11.00   92     82.67   52.99

    14   6    W    9    6 19    8    2C  N +4 H3    170      12.00  100     12.00  100     94.67   56.35

    15   6    S    6    9 19    9    3N  N  = H6    400       4.00   33      4.00   33     98.67   54.81

    16   2    W   20    2 11    19   3S  S -1 DK        -50   3.67   31      3.67   31    102.33   53.30

    17   2    W   11    2 20    20   4S  N -1 H3       -100  11.83   99     11.83   99    114.17   55.96

    18   2    S    2   11 20    21   5Dx N -2 CK       -500   0.17    1      0.17    1    114.33   52.93

    19   5    W   21    5 13    10   2H  E +3 CK       -200   4.83   40      4.83   40    119.17   52.27

    20   5    W   13    5 21    11   3N  E  = S3       -400   8.33   69      8.33   69    127.50   53.13

    21   5    S    5   13 21    12   2N  N +1 H8    150       9.50   79      9.50   79    137.00   54.37


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28