2 2017-10-30  30.10.2017
Adrian Craciun - Radu Popa
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

Pair: 2    Adrian Craciun - Radu Popa

Score: 135.00    45.00 %    Rank: 8    
                             
Rnd  Tbl   As  Opp  Board   Result  Score    %     Round   %       Acc      %        Opponent name          

 1    3   N-S   5     10      -200   3.00   30                                       Spiridonescu - Mihalcica
                      11      -150   1.00   10                                                              
                      12      -990   0.00    0      4.00  13      4.00  13.33                               

 2    1   E-W   11    4       -200   9.00   90                                       Moraru - Moraru        
                      5    930       1.00   10                                                              
                      6    430       8.00   80     18.00  60     22.00  36.67                               

 3    2   E-W   12    13   200       0.00    0                                       Voinescu - Grieger     
                      14    50       4.00   40                                                              
                      15      -500  10.00  100     14.00  47     36.00  40.00                               

 4    4   N-S   1     25   400       5.00   50                                       Moraru - Balint        
                      26      -140   0.00    0                                                              
                      27      -300   0.00    0      5.00  17     41.00  34.17                               

 5    4   E-W   3     28   630       6.00   60                                       Nicolau - Orban        
                      29   100       1.00   10                                                              
                      30   500       0.00    0      7.00  23     48.00  32.00                               

 6    5   N-S   8     7    200       7.00   70                                       Leiter - Hecht         
                      8    400       5.00   50                                                              
                      9       -640  10.00  100     22.00  73     70.00  38.89                               

 7    6   N-S   10    16     -2470   0.00    0                                       David - Goada          
                      17       -50   4.00   40                                                              
                      18   500      10.00  100     14.00  47     84.00  40.00                               

 8    3   E-W   9     1       -430   3.00   30                                       Bene - Bene            
                      2    650       3.00   30                                                              
                      3       -300   6.00   60     12.00  40     96.00  40.00                               

 9    6   E-W   4     22      -620  10.00  100                                       Cristea - Darius       
                      23      -200   4.00   40                                                              
                      24      -110  10.00  100     24.00  80    120.00  44.44                               

 10   5   E-W   6     19   500       0.00    0                                       Iacob - Grozea         
                      20      -140   9.00   90                                                              
                      21      -420   6.00   60     15.00  50    135.00  45.00                               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12