11 2017-10-30  30.10.2017
Cristina Moraru - Marius Moraru
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

Pair: 11    Cristina Moraru - Marius Moraru

Score: 122.00    40.67 %    Rank: 11    
                      
Rnd  Tbl   As  Opp  Board   Result  Score    %     Round   %       Acc      %        Opponent name          

 1    1   N-S   1     1       -450   3.00   30                                       Moraru - Balint        
                      2    300       1.00   10                                                              
                      3       -600   2.00   20      6.00  20      6.00  20.00                               

 2    1   N-S   2     4       -200   1.00   10                                       Craciun - Popa         
                      5    930       9.00   90                                                              
                      6    430       2.00   20     12.00  40     18.00  30.00                               

 3    1   N-S   3     7    100       1.00   10                                       Nicolau - Orban        
                      8    430      10.00  100                                                              
                      9      -1470   2.00   20     13.00  43     31.00  34.44                               

 4    1   N-S   4     10   660      10.00  100                                       Cristea - Darius       
                      11   140       9.00   90                                                              
                      12      -460   2.00   20     21.00  70     52.00  43.33                               

 5    1   N-S   5     13   100       6.00   60                                       Spiridonescu - Mihalcica
                      14      -140   3.00   30                                                              
                      15    50       5.00   50     14.00  47     66.00  44.00                               

 6    1   N-S   6     16     -1460   5.00   50                                       Iacob - Grozea         
                      17   150       9.00   90                                                              
                      18      -300   0.00    0     14.00  47     80.00  44.44                               

 7    1   N-S   7     19      -500   4.00   40                                       Toma - Babos           
                      20      -140   1.00   10                                                              
                      21      -590   0.00    0      5.00  17     85.00  40.48                               

 8    1   N-S   8     22      -600   2.00   20                                       Leiter - Hecht         
                      23      -500   4.00   40                                                              
                      24    50       6.00   60     12.00  40     97.00  40.42                               

 9    1   N-S   9     25   400       5.00   50                                       Bene - Bene            
                      26    90       3.00   30                                                              
                      27   150       7.00   70     15.00  50    112.00  41.48                               

 10   1   N-S   10    28      -200   0.00    0                                       David - Goada          
                      29      -110   4.00   40                                                              
                      30   400       6.00   60     10.00  33    122.00  40.67                               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12