7 2017-10-30  30.10.2017
Doru Toma - Csaba Babos
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

Pair: 7    Doru Toma - Csaba Babos

Score: 168.00    56.00 %    Rank: 3    
                                
Rnd  Tbl   As  Opp  Board   Result  Score    %     Round   %       Acc      %        Opponent name          

 1    5   N-S   3     22   100       6.00   60                                       Nicolau - Orban        
                      23      -150   8.00   80                                                              
                      24     0       3.00   30     17.00  57     17.00  56.67                               

 2    6   N-S   5     1       -460   0.00    0                                       Spiridonescu - Mihalcica
                      2    650       7.00   70                                                              
                      3       -200   6.00   60     13.00  43     30.00  50.00                               

 3    3   E-W   4     16     -2210   8.00   80                                       Cristea - Darius       
                      17      -170  10.00  100                                                              
                      18      -100   4.00   40     22.00  73     52.00  57.78                               

 4    6   E-W   9     7    200       3.00   30                                       Bene - Bene            
                      8        -50   9.00   90                                                              
                      9      -1390   4.00   40     16.00  53     68.00  56.67                               

 5    5   E-W   1     4    650       4.00   40                                       Moraru - Balint        
                      5    930       1.00   10                                                              
                      6    450       5.00   50     10.00  33     78.00  52.00                               

 6    3   N-S   10    25   750      10.00  100                                       David - Goada          
                      26   110       8.00   80                                                              
                      27    90       4.00   40     22.00  73    100.00  55.56                               

 7    1   E-W   11    19      -500   6.00   60                                       Moraru - Moraru        
                      20      -140   9.00   90                                                              
                      21      -590  10.00  100     25.00  83    125.00  59.52                               

 8    2   N-S   12    28   660       9.00   90                                       Voinescu - Grieger     
                      29      -140   1.00   10                                                              
                      30   400       6.00   60     16.00  53    141.00  58.75                               

 9    4   N-S   6     10      -200   3.00   30                                       Iacob - Grozea         
                      11      -150   1.00   10                                                              
                      12      -450   5.00   50      9.00  30    150.00  55.56                               

 10   4   E-W   8     13      -620  10.00  100                                       Leiter - Hecht         
                      14      -140   7.00   70                                                              
                      15   100       1.00   10     18.00  60    168.00  56.00                               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12