4 2017-10-30  30.10.2017
Melania Cristea - Claudia Darius
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

Pair: 4    Melania Cristea - Claudia Darius

Score: 105.00    35.00 %    Rank: 12    
                      
Rnd  Tbl   As  Opp  Board   Result  Score    %     Round   %       Acc      %        Opponent name          

 1    6   E-W   6     28   660       1.00   10                                       Iacob - Grozea         
                      29      -100   4.00   40                                                              
                      30       -50  10.00  100     15.00  50     15.00  50.00                               

 2    5   E-W   8     25   150       8.00   80                                       Leiter - Hecht         
                      26   110       2.00   20                                                              
                      27      -150   8.00   80     18.00  60     33.00  55.00                               

 3    3   N-S   7     16     -2210   2.00   20                                       Toma - Babos           
                      17      -170   0.00    0                                                              
                      18      -100   6.00   60      8.00  27     41.00  45.56                               

 4    1   E-W   11    10   660       0.00    0                                       Moraru - Moraru        
                      11   140       1.00   10                                                              
                      12      -460   8.00   80      9.00  30     50.00  41.67                               

 5    2   E-W   12    19      -560   8.00   80                                       Voinescu - Grieger     
                      20   130       1.00   10                                                              
                      21   130       0.00    0      9.00  30     59.00  39.33                               

 6    4   N-S   3     1       -430   7.00   70                                       Nicolau - Orban        
                      2    650       7.00   70                                                              
                      3       -660   0.00    0     14.00  47     73.00  40.56                               

 7    4   E-W   5     4    680       0.00    0                                       Spiridonescu - Mihalcica
                      5    620       4.00   40                                                              
                      6    480       1.00   10      5.00  17     78.00  37.14                               

 8    5   N-S   10    13      -170   2.00   20                                       David - Goada          
                      14      -170   0.00    0                                                              
                      15   100       9.00   90     11.00  37     89.00  37.08                               

 9    6   N-S   2     22      -620   0.00    0                                       Craciun - Popa         
                      23      -200   6.00   60                                                              
                      24      -110   0.00    0      6.00  20     95.00  35.19                               

 10   3   E-W   1     7    200       3.00   30                                       Moraru - Balint        
                      8    400       5.00   50                                                              
                      9       -720   2.00   20     10.00  33    105.00  35.00                               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12