10 2017-10-30  30.10.2017
Tudorel David - Gheorghe Goada
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

Pair: 10    Tudorel David - Gheorghe Goada

Score: 146.00    48.67 %    Rank: 7    
                        
Rnd  Tbl   As  Opp  Board   Result  Score    %     Round   %       Acc      %        Opponent name          

 1    2   E-W   12    7    200       3.00   30                                       Voinescu - Grieger     
                      8    420       2.00   20                                                              
                      9      -1460   6.00   60     11.00  37     11.00  36.67                               

 2    4   N-S   9     19      -930   0.00    0                                       Bene - Bene            
                      20   130       9.00   90                                                              
                      21      -170   8.00   80     17.00  57     28.00  46.67                               

 3    4   E-W   1     22   100       4.00   40                                       Moraru - Balint        
                      23      -600   9.00   90                                                              
                      24   100       1.00   10     14.00  47     42.00  46.67                               

 4    5   N-S   6     1       -450   3.00   30                                       Iacob - Grozea         
                      2    650       7.00   70                                                              
                      3        -50   8.00   80     18.00  60     60.00  50.00                               

 5    6   N-S   8     10      -200   3.00   30                                       Leiter - Hecht         
                      11      -100   6.00   60                                                              
                      12      -200   8.00   80     17.00  57     77.00  51.33                               

 6    3   E-W   7     25   750       0.00    0                                       Toma - Babos           
                      26   110       2.00   20                                                              
                      27    90       6.00   60      8.00  27     85.00  47.22                               

 7    6   E-W   2     16     -2470  10.00  100                                       Craciun - Popa         
                      17       -50   6.00   60                                                              
                      18   500       0.00    0     16.00  53    101.00  48.10                               

 8    5   E-W   4     13      -170   8.00   80                                       Cristea - Darius       
                      14      -170  10.00  100                                                              
                      15   100       1.00   10     19.00  63    120.00  50.00                               

 9    3   N-S   3     4       -200   1.00   10                                       Nicolau - Orban        
                      5     90       0.00    0                                                              
                      6    450       5.00   50      6.00  20    126.00  46.67                               

 10   1   E-W   11    28      -200  10.00  100                                       Moraru - Moraru        
                      29      -110   6.00   60                                                              
                      30   400       4.00   40     20.00  67    146.00  48.67                               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12