6 2017-10-30  30.10.2017
Paul Iacob - Constantin Grozea
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

Pair: 6    Paul Iacob - Constantin Grozea

Score: 133.00    44.33 %    Rank: 9    
                         
Rnd  Tbl   As  Opp  Board   Result  Score    %     Round   %       Acc      %        Opponent name          

 1    6   N-S   4     28   660       9.00   90                                       Cristea - Darius       
                      29      -100   6.00   60                                                              
                      30       -50   0.00    0     15.00  50     15.00  50.00                               

 2    3   E-W   3     13      -100   6.00   60                                       Nicolau - Orban        
                      14   100       2.00   20                                                              
                      15    50       5.00   50     13.00  43     28.00  46.67                               

 3    6   E-W   8     4    650       4.00   40                                       Leiter - Hecht         
                      5    150       8.00   80                                                              
                      6    480       1.00   10     13.00  43     41.00  45.56                               

 4    5   E-W   10    1       -450   7.00   70                                       David - Goada          
                      2    650       3.00   30                                                              
                      3        -50   2.00   20     12.00  40     53.00  44.17                               

 5    3   N-S   9     22   200      10.00  100                                       Bene - Bene            
                      23      -600   1.00   10                                                              
                      24     0       3.00   30     14.00  47     67.00  44.67                               

 6    1   E-W   11    16     -1460   5.00   50                                       Moraru - Moraru        
                      17   150       1.00   10                                                              
                      18      -300  10.00  100     16.00  53     83.00  46.11                               

 7    2   E-W   12    25   430       2.00   20                                       Voinescu - Grieger     
                      26    90       7.00   70                                                              
                      27   150       3.00   30     12.00  40     95.00  45.24                               

 8    4   N-S   5     7    100       1.00   10                                       Spiridonescu - Mihalcica
                      8        -50   1.00   10                                                              
                      9      -2220   0.00    0      2.00   7     97.00  40.42                               

 9    4   E-W   7     10      -200   7.00   70                                       Toma - Babos           
                      11      -150   9.00   90                                                              
                      12      -450   5.00   50     21.00  70    118.00  43.70                               

 10   5   N-S   2     19   500      10.00  100                                       Craciun - Popa         
                      20      -140   1.00   10                                                              
                      21      -420   4.00   40     15.00  50    133.00  44.33                               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12