2 2017-11-06  06.11.2017
Constantin Grozea - Paul Iacob
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17

Pair: 2    Constantin Grozea - Paul Iacob

Score: 118.08 *    45.42 %    Rank: 11    
                      
Rnd  Tbl   As  Opp  Board    Result  Score    %     Round    %       Acc       %        Opponent name       

 1    2   N-S   12    9     140       7.00   70                                         Orban - Nicolau     
                      10   1370       8.00   80     15.00   75     15.00   75.00                            

 2    6   N-S   4     25    150       9.00   90                                         David - Goada       
                      26       -170   3.00   30     12.00   60     27.00   67.50                            

 3    7   E-W   13    3        -140   4.00   40                                         Mihalcica - Spiridonescu
                      4     200       3.00   30      7.00   35     34.00   56.67                            

 4    2   E-W   11    15    150       0.00    0                                         Toma - Babos        
                      16    150       0.00    0      0.00    0     34.00   42.50                            

 5    3   E-W   14    23       -150   8.00   80                                         Cristea - Darius    
                      24    430       4.00   40     12.00   60     46.00   46.00                            

 6    4   E-W   17    1        -110   6.00   60                                         Balint - Moraru     
                      2      50       2.00   20      8.00   40     54.00   45.00                            

 7    7   N-S   3     11       -100   0.00    0                                         Craciun - Popa      
                      12       -690   0.00    0      0.00    0     54.00   38.57                            

 8    4   N-S   5     5        -420   4.00   40                                         Voinescu - Grieger  
                      6        -140   0.00    0      4.00   20     58.00   36.25                            

 9    6   E-W   7     13    200       3.00   30                                         Moraru - Moraru     
                      14       -100  10.00  100     13.00   65     71.00   39.44                            

 10   3   N-S   16    7        -140  10.00  100                                         Hecht - Leiter      
                      8     800      10.00  100     20.00  100     91.00   45.50                            

 11   1   E-W   1     21       -100   6.00   60                                         Damboianu - Filipescu
                      22    420       7.00   70     13.00   65    104.00   47.27                            

 12   5   N-S   6     17       -100   3.00   30                                         Bene - Bene         
                      18       -200   2.00   20      5.00   25    109.00   45.42                            

 13   5   E-W   --    19        Bye   4.54   45                                         Bye                 
                      20        Bye   4.54   45      9.08   45    118.08   45.42                            


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17