7 2017-11-06  06.11.2017
Cristina Moraru - Marius Moraru
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17

Pair: 7    Cristina Moraru - Marius Moraru

Score: 120.25 *    46.25 %    Rank: 10    
                     
Rnd  Tbl   As  Opp  Board    Result  Score    %     Round    %       Acc       %        Opponent name       

 1    7   N-S   17    25        -50   3.00   30                                         Balint - Moraru     
                      26       -170   3.00   30      6.00   30      6.00   30.00                            

 2    4   N-S   13    19     90       4.00   40                                         Mihalcica - Spiridonescu
                      20       -170   4.00   40      8.00   40     14.00   35.00                            

 3    6   E-W   --    1         Bye   4.63   46                                         Bye                 
                      2         Bye   4.63   46      9.25   46     23.25   38.75                            

 4    3   N-S   6     21    120       8.00   80                                         Bene - Bene         
                      22    420       3.00   30     11.00   55     34.25   42.81                            

 5    1   E-W   1     9        -100   9.00   90                                         Damboianu - Filipescu
                      10   1390       0.00    0      9.00   45     43.25   43.25                            

 6    5   N-S   4     5        -420   4.00   40                                         David - Goada       
                      6     100       6.00   60     10.00   50     53.25   44.38                            

 7    5   E-W   14    7        -650  10.00  100                                         Cristea - Darius    
                      8        -200   9.00   90     19.00   95     72.25   51.61                            

 8    2   N-S   3     23       -100   6.00   60                                         Craciun - Popa      
                      24       -100   0.00    0      6.00   30     78.25   48.91                            

 9    6   N-S   2     13    200       7.00   70                                         Grozea - Iacob      
                      14       -100   0.00    0      7.00   35     85.25   47.36                            

 10   7   E-W   11    17       -100   7.00   70                                         Toma - Babos        
                      18       -150   5.00   50     12.00   60     97.25   48.63                            

 11   2   E-W   12    3        -140   4.00   40                                         Orban - Nicolau     
                      4     300       0.00    0      4.00   20    101.25   46.02                            

 12   3   E-W   5     11    430       5.00   50                                         Voinescu - Grieger  
                      12       -140   3.00   30      8.00   40    109.25   45.52                            

 13   4   E-W   16    15    100       3.00   30                                         Hecht - Leiter      
                      16        -50   8.00   80     11.00   55    120.25   46.25                            


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17