1 2017-11-06  06.11.2017
Calin Damboianu - Mircea Filipescu
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17

Pair: 1    Calin Damboianu - Mircea Filipescu

Score: 133.25 *    51.25 %    Rank: 7    
                   
Rnd  Tbl   As  Opp  Board    Result  Score    %     Round    %       Acc       %        Opponent name       

 1    1   N-S   11    1      50       9.00   90                                         Toma - Babos        
                      2        -400   2.00   20     11.00   55     11.00   55.00                            

 2    1   N-S   3     3        -170   1.00   10                                         Craciun - Popa      
                      4         -90   4.00   40      5.00   25     16.00   40.00                            

 3    1   N-S   16    5        -420   4.00   40                                         Hecht - Leiter      
                      6     110       9.00   90     13.00   65     29.00   48.33                            

 4    1   N-S   4     7        -620   4.00   40                                         David - Goada       
                      8        -200   1.00   10      5.00   25     34.00   42.50                            

 5    1   N-S   7     9        -100   1.00   10                                         Moraru - Moraru     
                      10   1390      10.00  100     11.00   55     45.00   45.00                            

 6    1   N-S   14    11    490      10.00  100                                         Cristea - Darius    
                      12    140      10.00  100     20.00  100     65.00   54.17                            

 7    1   N-S   13    13    200       7.00   70                                         Mihalcica - Spiridonescu
                      14    200       8.00   80     15.00   75     80.00   57.14                            

 8    1   N-S   12    15    100       7.00   70                                         Orban - Nicolau     
                      16    130       8.00   80     15.00   75     95.00   59.38                            

 9    1   N-S   17    17       -100   3.00   30                                         Balint - Moraru     
                      18       -150   5.00   50      8.00   40    103.00   57.22                            

 10   1   N-S   6     19     90       4.00   40                                         Bene - Bene         
                      20       -620   0.00    0      4.00   20    107.00   53.50                            

 11   1   N-S   2     21       -100   4.00   40                                         Grozea - Iacob      
                      22    420       3.00   30      7.00   35    114.00   51.82                            

 12   1   N-S   --    23        Bye   5.13   51                                         Bye                 
                      24        Bye   5.13   51     10.25   51    124.25   51.77                            

 13   1   N-S   5     25    150       9.00   90                                         Voinescu - Grieger  
                      26       -620   0.00    0      9.00   45    133.25   51.25                            


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17