6 2017-11-06  06.11.2017
Agnes Bene - Karoly Bene
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17

Pair: 6    Agnes Bene - Karoly Bene

Score: 133.25 *    51.25 %    Rank: 6    
                             
Rnd  Tbl   As  Opp  Board    Result  Score    %     Round    %       Acc       %        Opponent name       

 1    6   N-S   16    23        -90   8.00   80                                         Hecht - Leiter      
                      24    450       9.00   90     17.00   85     17.00   85.00                            

 2    7   E-W   14    1      50       1.00   10                                         Cristea - Darius    
                      2        -420  10.00  100     11.00   55     28.00   70.00                            

 3    2   E-W   5     13    200       3.00   30                                         Voinescu - Grieger  
                      14    170       4.00   40      7.00   35     35.00   58.33                            

 4    3   E-W   7     21    120       2.00   20                                         Moraru - Moraru     
                      22    420       7.00   70      9.00   45     44.00   55.00                            

 5    4   E-W   12    25    110       4.00   40                                         Orban - Nicolau     
                      26    200       0.00    0      4.00   20     48.00   48.00                            

 6    7   N-S   11    9     200      10.00  100                                         Toma - Babos        
                      10    620       2.00   20     12.00   60     60.00   50.00                            

 7    4   N-S   --    3         Bye   5.13   51                                         Bye                 
                      4         Bye   5.13   51     10.25   51     70.25   50.18                            

 8    6   E-W   4     11    430       5.00   50                                         David - Goada       
                      12       -170   7.00   70     12.00   60     82.25   51.41                            

 9    3   N-S   3     5        -420   4.00   40                                         Craciun - Popa      
                      6        -110   2.00   20      6.00   30     88.25   49.03                            

 10   1   E-W   1     19     90       6.00   60                                         Damboianu - Filipescu
                      20       -620  10.00  100     16.00   80    104.25   52.13                            

 11   5   N-S   17    15     50       4.00   40                                         Balint - Moraru     
                      16        -50   2.00   20      6.00   30    110.25   50.11                            

 12   5   E-W   2     17       -100   7.00   70                                         Grozea - Iacob      
                      18       -200   8.00   80     15.00   75    125.25   52.19                            

 13   2   N-S   13    7        -620   4.00   40                                         Mihalcica - Spiridonescu
                      8        -110   4.00   40      8.00   40    133.25   51.25                            


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17