16 2017-11-06  06.11.2017
Gheorghe Hecht - Emil Leiter
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17

Pair: 16    Gheorghe Hecht - Emil Leiter

Score: 108.33 *    41.67 %    Rank: 12    
                       
Rnd  Tbl   As  Opp  Board    Result  Score    %     Round    %       Acc       %        Opponent name       

 1    6   E-W   6     23        -90   2.00   20                                         Bene - Bene         
                      24    450       1.00   10      3.00   15      3.00   15.00                            

 2    3   N-S   12    17    430       8.00   80                                         Orban - Nicolau     
                      18       -100   9.00   90     17.00   85     20.00   50.00                            

 3    1   E-W   1     5        -420   6.00   60                                         Damboianu - Filipescu
                      6     110       1.00   10      7.00   35     27.00   45.00                            

 4    5   N-S   3     1        -140   1.00   10                                         Craciun - Popa      
                      2      50       8.00   80      9.00   45     36.00   45.00                            

 5    5   E-W   4     3        -140   4.00   40                                         David - Goada       
                      4        -120   9.00   90     13.00   65     49.00   49.00                            

 6    2   N-S   5     19     90       4.00   40                                         Voinescu - Grieger  
                      20       -170   4.00   40      8.00   40     57.00   47.50                            

 7    6   N-S   17    9        -100   1.00   10                                         Balint - Moraru     
                      10       -200   0.00    0      1.00    5     58.00   41.43                            

 8    7   E-W   --    13        Bye   4.17   42                                         Bye                 
                      14        Bye   4.17   42      8.33   42     66.33   41.46                            

 9    2   E-W   14    25        -50   7.00   70                                         Cristea - Darius    
                      26       -140   3.00   30     10.00   50     76.33   42.41                            

 10   3   E-W   2     7        -140   0.00    0                                         Grozea - Iacob      
                      8     800       0.00    0      0.00    0     76.33   38.17                            

 11   4   E-W   11    11    460       2.00   20                                         Toma - Babos        
                      12       -170   7.00   70      9.00   45     85.33   38.79                            

 12   7   N-S   13    21    110       6.00   60                                         Mihalcica - Spiridonescu
                      22    920       8.00   80     14.00   70     99.33   41.39                            

 13   4   N-S   7     15    100       7.00   70                                         Moraru - Moraru     
                      16        -50   2.00   20      9.00   45    108.33   41.67                            


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17