11 2017-11-06  06.11.2017
Doru Toma - Csaba Babos
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17

Pair: 11    Doru Toma - Csaba Babos

Score: 147.33 *    56.67 %    Rank: 4    
                             
Rnd  Tbl   As  Opp  Board    Result  Score    %     Round    %       Acc       %        Opponent name       

 1    1   E-W   1     1      50       1.00   10                                         Damboianu - Filipescu
                      2        -400   8.00   80      9.00   45      9.00   45.00                            

 2    5   N-S   5     23       -120   4.00   40                                         Voinescu - Grieger  
                      24    420       3.00   30      7.00   35     16.00   40.00                            

 3    5   E-W   3     25       -150  10.00  100                                         Craciun - Popa      
                      26       -140   3.00   30     13.00   65     29.00   48.33                            

 4    2   N-S   2     15    150      10.00  100                                         Grozea - Iacob      
                      16    150      10.00  100     20.00  100     49.00   61.25                            

 5    6   N-S   13    5        -420   4.00   40                                         Mihalcica - Spiridonescu
                      6        -100   4.00   40      8.00   40     57.00   57.00                            

 6    7   E-W   6     9     200       0.00    0                                         Bene - Bene         
                      10    620       8.00   80      8.00   40     65.00   54.17                            

 7    2   E-W   4     21       -200   9.00   90                                         David - Goada       
                      22    920       2.00   20     11.00   55     76.00   54.29                            

 8    3   E-W   17    3        -170   9.00   90                                         Balint - Moraru     
                      4        -120   9.00   90     18.00   90     94.00   58.75                            

 9    4   E-W   --    7         Bye   5.67   57                                         Bye                 
                      8         Bye   5.67   57     11.33   57    105.33   58.52                            

 10   7   N-S   7     17       -100   3.00   30                                         Moraru - Moraru     
                      18       -150   5.00   50      8.00   40    113.33   56.67                            

 11   4   N-S   16    11    460       8.00   80                                         Hecht - Leiter      
                      12       -170   3.00   30     11.00   55    124.33   56.52                            

 12   6   E-W   12    19        -50  10.00  100                                         Orban - Nicolau     
                      20       -140   2.00   20     12.00   60    136.33   56.81                            

 13   3   N-S   14    13    100       1.00   10                                         Cristea - Darius    
                      14    450      10.00  100     11.00   55    147.33   56.67                            


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17