12 2017-11-06  06.11.2017
Elek Orban - Dan Nicolau
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17

Pair: 12    Elek Orban - Dan Nicolau

Score: 120.25 *    46.25 %    Rank: 9    
                            
Rnd  Tbl   As  Opp  Board    Result  Score    %     Round    %       Acc       %        Opponent name       

 1    2   E-W   2     9     140       3.00   30                                         Grozea - Iacob      
                      10   1370       2.00   20      5.00   25      5.00   25.00                            

 2    3   E-W   16    17    430       2.00   20                                         Hecht - Leiter      
                      18       -100   1.00   10      3.00   15      8.00   20.00                            

 3    4   E-W   14    21       -200   9.00   90                                         Cristea - Darius    
                      22     80      10.00  100     19.00   95     27.00   45.00                            

 4    7   N-S   --    5         Bye   4.63   46                                         Bye                 
                      6         Bye   4.63   46      9.25   46     36.25   45.31                            

 5    4   N-S   6     25    110       6.00   60                                         Bene - Bene         
                      26    200      10.00  100     16.00   80     52.25   52.25                            

 6    6   E-W   3     7        -200   2.00   20                                         Craciun - Popa      
                      8     100       4.00   40      6.00   30     58.25   48.54                            

 7    3   N-S   5     1         -50   6.00   60                                         Voinescu - Grieger  
                      2      50       8.00   80     14.00   70     72.25   51.61                            

 8    1   E-W   1     15    100       3.00   30                                         Damboianu - Filipescu
                      16    130       2.00   20      5.00   25     77.25   48.28                            

 9    5   N-S   13    11        -50   2.00   20                                         Mihalcica - Spiridonescu
                      12       -140   7.00   70      9.00   45     86.25   47.92                            

 10   5   E-W   17    13    200       3.00   30                                         Balint - Moraru     
                      14    100       6.00   60      9.00   45     95.25   47.63                            

 11   2   N-S   7     3        -140   6.00   60                                         Moraru - Moraru     
                      4     300      10.00  100     16.00   80    111.25   50.57                            

 12   6   N-S   11    19        -50   0.00    0                                         Toma - Babos        
                      20       -140   8.00   80      8.00   40    119.25   49.69                            

 13   7   E-W   4     23     80       0.00    0                                         David - Goada       
                      24    450       1.00   10      1.00    5    120.25   46.25                            


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17