17 2017-11-06  06.11.2017
Sandor Balint - Dan Moraru
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17

Pair: 17    Sandor Balint - Dan Moraru

Score: 170.08 *    65.42 %    Rank: 1    
                          
Rnd  Tbl   As  Opp  Board    Result  Score    %     Round    %       Acc       %        Opponent name       

 1    7   E-W   7     25        -50   7.00   70                                         Moraru - Moraru     
                      26       -170   7.00   70     14.00   70     14.00   70.00                            

 2    2   E-W   --    11        Bye   6.54   65                                         Bye                 
                      12        Bye   6.54   65     13.08   65     27.08   67.71                            

 3    3   E-W   4     19    120       1.00   10                                         David - Goada       
                      20       -170   6.00   60      7.00   35     34.08   56.81                            

 4    4   E-W   13    23       -200  10.00  100                                         Mihalcica - Spiridonescu
                      24    420       7.00   70     17.00   85     51.08   63.85                            

 5    7   N-S   5     7        -620   4.00   40                                         Voinescu - Grieger  
                      8     130       8.00   80     12.00   60     63.08   63.08                            

 6    4   N-S   2     1        -110   4.00   40                                         Grozea - Iacob      
                      2      50       8.00   80     12.00   60     75.08   62.57                            

 7    6   E-W   16    9        -100   9.00   90                                         Hecht - Leiter      
                      10       -200  10.00  100     19.00   95     94.08   67.20                            

 8    3   N-S   11    3        -170   1.00   10                                         Toma - Babos        
                      4        -120   1.00   10      2.00   10     96.08   60.05                            

 9    1   E-W   1     17       -100   7.00   70                                         Damboianu - Filipescu
                      18       -150   5.00   50     12.00   60    108.08   60.05                            

 10   5   N-S   12    13    200       7.00   70                                         Orban - Nicolau     
                      14    100       4.00   40     11.00   55    119.08   59.54                            

 11   5   E-W   6     15     50       6.00   60                                         Bene - Bene         
                      16        -50   8.00   80     14.00   70    133.08   60.49                            

 12   2   N-S   14    5      50      10.00  100                                         Cristea - Darius    
                      6     110       9.00   90     19.00   95    152.08   63.37                            

 13   6   N-S   3     21    140      10.00  100                                         Craciun - Popa      
                      22    920       8.00   80     18.00   90    170.08   65.42                            


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  16  17